Commercial Properties for Sale in New Capital City
332 properties
Available projects in New Capital City
- Under construction
- Under construction
- Under construction
- Under construction




Under construction
Under construction
Under construction
Under construction
From: 3,213,056 EGP
Handover: 2031Down payment from: 160,653 EGP
Developer: Taj Misr Developments

Off plan

From: 27,615,203 EGP
Handover: 2030Down payment from: 2,761,520 EGP
Developer: Better Home



Under construction
Ready to move
Under construction
Under construction
- Properties
- 332
- Projects
- 147
- Developers
- 24
- Prices from
- 2.1MEGP
- Sizes
- 14 – 1,560m²
Commercial Properties Prices in New Capital City
Commercial Properties Prices in New Capital City start from EGP 2,142,000.
| Project | Type | From | Sizes |
|---|---|---|---|
| Point 9 Mall | Administrative | 5,350,000 EGP | 21 m² |
| Mall Jeval | Retail | 8,999,000 EGP | 31 – 67 m² |
| Pro Mark | Retail | 8,500,000 EGP | 30 – 120 m² |
| Smart Mall | Retail | 6,960,000 EGP | 18 – 400 m² |
| Trave Mall | Administrative | 2,883,000 EGP | 36 m² |
| Triton Tower | Retail | 5,783,000 EGP | 24 m² |
| West Kanyon | Retail | 5,313,000 EGP | 18 m² |
| Grand Kanyon | Retail | 5,000,000 EGP | — |
| Kanyon Tower | Administrative | 2,166,000 EGP | 34 m² |
| Front Gate Mall | Retail | 9,120,000 EGP | 52 m² |
| DeJoya 4 Strip Mall | Medical | 3,213,056 EGP | 25 – 65 m² |
| Quan Tower | Administrative | 6,000,000 EGP | 36 – 119 m² |
| Villa Mall New Capital | Retail | 27,615,203 EGP | 120 m² |
| AMAZ Business Complex | Retail | 5,560,000 EGP | 26 m² |
| Skylight Mall | Retail | 6,600,000 EGP | 20 – 100 m² |
| East Kanyon Mall | Retail | 5,000,000 EGP | — |
| Diamond Tower 1 | Administrative | 8,500,000 EGP | — |
Masharf is a property marketing company presenting developers' projects, not the owner of them. Prices and figures are computed from the published projects and update automatically.

















