Compounds in New Cairo
264 projects
New Cairo projects
- Projects
- 264
- Developers
- 118
- Areas
- 9
- Prices from
- 2.4MEGP
Compound prices in New Cairo
Starting prices by unit type across the projects in New Cairo, including apartments for sale in new cairo.
| Unit type | Projects | From | Sizes |
|---|---|---|---|
| Apartment | 152 | 3,333,000 EGP | 45 – 478 m² |
| Villa | 85 | 9,082,500 EGP | 150 – 1,745 m² |
| Townhouse | 73 | 11,745,625 EGP | 106 – 500 m² |
| Duplex | 66 | 6,613,140 EGP | 94 – 467 m² |
| Twinhouse | 49 | 19,277,000 EGP | 169 – 575 m² |
| Administrative | 36 | 5,042,925 EGP | 32 – 5,340 m² |
| Penthouse | 33 | 9,534,583 EGP | 125 – 303 m² |
| Studio | 29 | 2,353,000 EGP | 35 – 88 m² |
| Medical | 26 | 3,671,579 EGP | 26 – 226 m² |
| Retail | 25 | 5,527,262 EGP | 19 – 1,085 m² |
| Office | 22 | 6,243,300 EGP | 31 – 528 m² |
| Loft | 12 | 4,792,310 EGP | 70 – 300 m² |
| Chalet | 1 | 10,336,200 EGP | 72 – 174 m² |
| Family House | 1 | — | 579 m² |
| Building | 1 | — | 1,060 – 1,300 m² |
New Cairo FAQs
How many projects are there in New Cairo?
Masharf lists 264 published projects in New Cairo by 118 developers.
Where do prices start in New Cairo?
The lowest starting price in New Cairo is 2,353,000 EGP.
Which developers have the most projects in New Cairo?
The most projects: Palm Hills Developments, Al Ahly Sabbour Developments, La Vista Developments, The Waterway Developments, Mountain View.
Which unit types are available in New Cairo?
Unit types: Apartment, Villa, Townhouse, Duplex, Twinhouse, Administrative.
Which areas are inside New Cairo?
The most projects: Mostakbal City, 6th settlement, North Investors, Golden Square, El Lotus.
Masharf is a property marketing company presenting developers' projects, not the owner of them. Prices and figures are computed from the published projects and update automatically.




































