Best Compounds in Egypt
473 projects
Egypt projects
- Projects
- 473
- Developers
- 150
- Areas
- 18
- Prices from
- 2MEGP
Compound prices in Egypt
Starting prices by unit type across the projects in Egypt, including apartments for sale in egypt and villas for sale in egypt, computed from the units recorded in the published projects.
| Unit type | Projects | From | Sizes |
|---|---|---|---|
| Apartment | 263 | 2,439,360 EGP | 30 – 560 m² |
| Townhouse | 147 | 9,944,125 EGP | 115 – 350 m² |
| Villa | 139 | 9,082,500 EGP | 122 – 1,287 m² |
| Duplex | 128 | 6,400,000 EGP | 75 – 990 m² |
| Administrative | 127 | 2,099,132 EGP | 18 – 8,975 m² |
| Twinhouse | 104 | 8,010,000 EGP | 61 – 420 m² |
| Retail | 85 | 3,490,000 EGP | 9 – 1,587 m² |
| Chalet | 71 | 3,325,000 EGP | 30 – 307 m² |
| Penthouse | 71 | 4,732,000 EGP | 57 – 455 m² |
| Medical | 64 | 2,718,500 EGP | 20 – 540 m² |
| Studio | 57 | 2,353,000 EGP | 34 – 90 m² |
| Loft | 30 | 2,920,764 EGP | 46 – 304 m² |
| Cabin | 10 | 5,265,000 EGP | 38 – 268 m² |
| Office | 4 | 6,243,300 EGP | 42 – 410 m² |
| Family House | 2 | 25,171,660 EGP | 182 – 295 m² |
| Pharmacy | 1 | 76,721,250 EGP | 114 m² |
Egypt FAQs
How many projects are there in Egypt?
Masharf lists 473 published projects in Egypt by 150 developers.
Where do prices start in Egypt?
The lowest recorded starting price in Egypt is 2,034,400 EGP.
Which developers have the most projects in Egypt?
The most projects: La Vista Developments, Palm Hills Developments, SODIC, PRE Group, City Edge Developments.
Which unit types are available in Egypt?
The recorded types include: Apartment, Townhouse, Villa, Duplex, Administrative, Twinhouse.
Which areas are inside Egypt?
The most projects: New Cairo, New Capital City, North Coast-Sahel, 6th of October City, El Sheikh Zayed.
Masharf is a property marketing company presenting developers' projects, not the owner of them. Prices and figures are computed from the published projects and update automatically.








































