
Marsa Baghush
Sidi Heneish
Starting from 17,000,000 EGP
Penthouse - Townhouse - Twinhouse - Chalet - Villa
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Chalet | 2 | 137 – 162 m² | August 2026 |
| Chalet | 3 | 174 – 201 m² | August 2026 |
| Chalet | 4 | 196 – 254 m² | August 2025 |
| Twinhouse | 4 | 240 m² | March 2027 |
| Villa | 6 | 277 m² | November 2024 |
| Villa | 4 | 331 m² | August 2025 |
| Townhouse | 5 | 420 m² | December 2027 |
Chalets for sale in Almaza Bay North Coast-Sahel: Chalet, Twinhouse, Villa, Townhouse.

14 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Chalet | 2 | 137 – 162 m² | 19,500,000 – 31,000,000 EGP | 4 |
| Chalet | 3 | 174 – 201 m² | 29,750,000 – 42,000,000 EGP | 3 |
| Chalet | 4 | 196 – 254 m² | 22,000,000 – 51,000,000 EGP | 3 |
| Twinhouse | 4 | 240 m² | 48,273,323 EGP | 1 |
| Townhouse | 5 | 420 m² | 60,000,000 EGP | 1 |
| Villa | 4 | 331 m² | 75,000,000 EGP | 1 |
| Villa | 6 | 277 m² | 220,000,000 EGP | 1 |









