
Mountain View ICity New Cairo
New Cairo
Starting from 15,593,030 EGP
Administrative - Duplex - Apartment - Villa
Last updated:

Club Park- ICity New Cairo prices start from EGP 15,593,030.
| Unit type | Bedrooms | Area | Starting price | Handover |
|---|---|---|---|---|
| Apartment | 2 | 140 m² | 15,593,030 EGP | November 2026 |
| Duplex | 3 | 210 m² | 17,329,211 EGP | July 2026 |
| Apartment | 3 | 155 – 170 m² | 18,619,063 EGP | November 2026 |
| Villa | 6 | 520 m² | 83,608,609 EGP | March 2027 |
| Villa | 5 | 565 m² | 87,973,052 EGP | November 2026 |
Apartments for sale in Club Park- ICity New Cairo: Apartment, Duplex, Villa.

Club Park- ICity New Cairo payment plans: from 5% down payment, instalments up to 8 years.









