
Sun Capital
October Gardens
Starting from 8,333,000 EGP
Penthouse - Townhouse - Twinhouse - Duplex - Apartment - Villa
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Duplex | 3 | 130 – 280 m² | September 2026 |
| Villa | 3 | 130 – 220 m² | June 2028 |
| Apartment | 3 | 135 – 140 m² | December 2028 |
| Penthouse | 3 | 140 m² | December 2028 |
| Townhouse | 3 | 185 m² | January 2028 |
| Villa | 4 | 240 m² | December 2028 |
Villas for sale in Kings Way 6th of October City: Duplex, Villa, Apartment, Penthouse, Townhouse.

40 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Duplex | 3 | 130 – 280 m² | 9,678,131 – 28,000,000 EGP | 11 |
| Penthouse | 3 | 140 m² | 10,670,984 – 11,092,353 EGP | 2 |
| Villa | 3 | 130 – 220 m² | 11,095,237 – 25,292,660 EGP | 17 |
| Villa | 4 | 240 m² | 29,382,183 EGP | 1 |
| Apartment | 3 | 135 – 140 m² | 11,614,248 – 12,500,000 EGP | 3 |
| Townhouse | 3 | 185 m² | 16,200,006 – 17,933,035 EGP | 6 |









