
Sun Capital
October Gardens
Starting from 8,333,000 EGP
Penthouse - Townhouse - Twinhouse - Duplex - Apartment - Villa
Last updated:

Green Valley 6th of October City prices start from EGP 17,233,000.
| Unit type | Bedrooms | Area | Starting price | Handover |
|---|---|---|---|---|
| Apartment | 2 | 136 m² | 17,233,000 EGP | February 2029 |
| Apartment | 3 | 144 – 145 m² | 17,702,000 EGP | February 2029 |
| Twinhouse | 3 | 207 m² | 22,102,000 EGP | February 2029 |
| Duplex | 3 | 211 – 248 m² | 22,456,000 EGP | February 2029 |
| Townhouse | 3 | 169 – 211 m² | 26,469,000 EGP | February 2029 |
| Villa | 4 | 263 – 336 m² | 52,561,000 EGP | February 2029 |
| Villa | 5 | 405 m² | 71,582,000 EGP | February 2029 |
Apartments for sale in Green Valley 6th of October City: Apartment, Twinhouse, Duplex, Townhouse, Villa.
Green Valley payment plans: from 5% down payment, instalments up to 9 years.









