
Mountain View iCity October
Northern Expansion
Starting from 11,154,986 EGP
Penthouse - Duplex - Apartment - Villa
Last updated:

Club Park - ICity October 6th of October City prices start from EGP 11,154,986.
| Unit type | Bedrooms | Area | Starting price | Handover |
|---|---|---|---|---|
| Apartment | 3 | 130 – 245 m² | 11,154,986 EGP | February 2029 |
| Penthouse | 4 | 255 – 260 m² | 17,140,492 EGP | February 2029 |
| Penthouse | 3 | 265 m² | 17,421,911 EGP | February 2029 |
| Duplex | 2 | 175 m² | 17,522,549 EGP | February 2029 |
| Duplex | 4 | 275 m² | 22,865,210 EGP | September 2026 |
| Duplex | 3 | 230 – 240 m² | 23,827,716 EGP | September 2026 |
Duplexes for sale in Club Park - ICity October 6th of October City: Apartment, Penthouse, Duplex.

Club Park - ICity October payment plans: from 10% down payment, instalments up to 8 years.









