
Crysta
Sidi Abdel Rahman
Starting from 9,757,007 EGP
Penthouse - Townhouse - Duplex - Chalet - Villa - Cabin
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Cabin | 1 | 35 – 40 m² | September 2025 |
| Chalet | 3 | 183 – 288 m² | September 2025 |
| Penthouse | 3 | 225 – 264 m² | January 2025 |
| Chalet | 4 | 244 – 440 m² | November 2024 |
| Duplex | 3 | 264 m² | May 2026 |
| Penthouse | 5 | 270 m² | August 2026 |
| Villa | 5 | 306 – 518 m² | February 2023 |
| Villa | 4 | 306 – 445 m² | April 2025 |
| Duplex | 5 | 330 m² | June 2026 |
| Penthouse | 4 | 440 m² | May 2025 |
| Chalet | 5 | 440 m² | April 2025 |
| Villa | 6 | 520 – 560 m² | August 2026 |
Chalets for sale in Seashell Sidi Abdel Rahman North Coast-Sahel: Cabin, Chalet, Penthouse, Duplex, Villa.
35 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Cabin | 1 | 35 – 40 m² | 10,000,000 – 11,500,000 EGP | 2 |
| Penthouse | 3 | 225 – 264 m² | 18,000,000 – 27,000,000 EGP | 3 |
| Penthouse | 4 | 440 m² | 20,000,000 – 35,000,000 EGP | 2 |
| Penthouse | 5 | 270 m² | 18,000,000 EGP | 1 |
| Duplex | 3 | 264 m² | 18,500,000 – 21,150,000 EGP | 2 |
| Duplex | 5 | 330 m² | 22,000,000 EGP | 1 |
| Chalet | 3 | 183 – 288 m² | 19,000,000 – 30,000,000 EGP | 6 |
| Chalet | 4 | 244 – 440 m² | 21,000,000 – 25,000,000 EGP | 2 |
| Chalet | 5 | 440 m² | 28,000,000 EGP | 1 |
| Villa | 4 | 306 – 445 m² | 50,000,000 – 55,000,000 EGP | 2 |
| Villa | 5 | 306 – 518 m² | 37,000,000 – 79,000,000 EGP | 11 |
| Villa | 6 | 520 – 560 m² | 73,000,000 – 75,000,000 EGP | 2 |









