
The Med
Ras El Hekma
Starting from 13,243,000 EGP
Penthouse - Townhouse - Twinhouse - Chalet - Villa - Cabin - Loft
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Cabin | 1 | 38 m² | August 2025 |
| Chalet | 1 | 44 m² | June 2026 |
| Chalet | 2 | 83 – 142 m² | December 2023 |
| Apartment | 2 | 83 – 122 m² | November 2025 |
| Penthouse | 2 | 108 – 144 m² | April 2025 |
| Chalet | 3 | 115 – 194 m² | March 2026 |
| Penthouse | 3 | 129 – 148 m² | September 2024 |
| Townhouse | 3 | 170 – 185 m² | December 2027 |
| Twinhouse | 3 | 185 – 246 m² | August 2026 |
| Villa | 5 | 284 – 300 m² | November 2024 |
Chalets for sale in Gaia North Coast-Sahel: Cabin, Chalet, Apartment, Penthouse, Townhouse, Twinhouse, Villa.

71 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Chalet | 1 | 44 – 52 m² | 4,535,000 – 5,350,500 EGP | 5 |
| Chalet | 2 | 83 – 142 m² | 6,400,000 – 10,700,000 EGP | 24 |
| Chalet | 3 | 115 – 194 m² | 7,700,000 – 13,725,000 EGP | 11 |
| Apartment | 2 | 83 – 122 m² | 7,961,000 – 11,515,100 EGP | 5 |
| Penthouse | 2 | 108 – 144 m² | 8,297,650 – 11,500,000 EGP | 5 |
| Penthouse | 3 | 129 – 148 m² | 9,330,000 – 13,802,150 EGP | 7 |
| Twinhouse | 3 | 185 – 246 m² | 13,780,000 – 30,000,000 EGP | 3 |
| Cabin | 1 | 38 m² | 14,208,330 – 15,990,000 EGP | 3 |
| Townhouse | 3 | 170 – 185 m² | 16,350,000 – 20,000,000 EGP | 4 |
| Villa | 5 | 284 – 300 m² | 50,000,000 – 60,000,000 EGP | 4 |









