
Zoya Ghazala Bay
Ghazala Bay
Starting from 11,500,000 EGP
Townhouse - Twinhouse - Chalet - Apartment - Villa - Cabin
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Chalet | 2 | 120 – 193 m² | August 2026 |
| Townhouse | 2 | 126 m² | August 2026 |
| Chalet | 3 | 150 – 221 m² | May 2026 |
| Duplex | 3 | 170 – 175 m² | June 2027 |
| Townhouse | 3 | 175 – 315 m² | December 2026 |
| Twinhouse | 3 | 183 m² | September 2026 |
| Twinhouse | 4 | 193 – 325 m² | August 2026 |
| Duplex | 4 | 220 m² | December 2026 |
| Villa | 5 | 228 – 499 m² | August 2026 |
| Chalet | 4 | 249 m² | September 2026 |
| Villa | 6 | 250 – 403 m² | June 2026 |
Chalets for sale in Playa Ghazala North Coast-Sahel: Chalet, Townhouse, Duplex, Twinhouse, Villa.

29 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Chalet | 2 | 120 – 193 m² | 14,000,000 – 18,655,500 EGP | 3 |
| Chalet | 3 | 150 – 170 m² | 17,287,500 – 27,000,000 EGP | 3 |
| Chalet | 4 | 249 m² | 31,000,000 EGP | 1 |
| Townhouse | 2 | 126 m² | 16,728,000 EGP | 1 |
| Townhouse | 3 | 175 – 315 m² | 22,000,000 – 33,000,000 EGP | 3 |
| Duplex | 3 | 170 – 175 m² | 18,706,250 – 20,891,250 EGP | 2 |
| Duplex | 4 | 220 m² | 22,000,000 – 26,000,000 EGP | 2 |
| Twinhouse | 3 | 183 m² | 25,000,000 EGP | 1 |
| Twinhouse | 4 | 193 – 325 m² | 24,700,000 – 45,000,000 EGP | 2 |
| Villa | 5 | 228 – 499 m² | 39,500,000 – 85,000,000 EGP | 9 |
| Villa | 6 | 250 – 403 m² | 44,000,000 – 52,500,000 EGP | 2 |









