
Hacienda Ras El Hekma
Ras El Hekma
Starting from 12,032,000 EGP
Penthouse - Twinhouse - Chalet - Apartment - Villa
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Apartment | 1 | 105 m² | September 2026 |
| Chalet | 2 | 140 m² | August 2026 |
| Penthouse | 2 | 140 – 215 m² | August 2026 |
| Penthouse | 3 | 141 m² | September 2026 |
| Chalet | 3 | 146 – 181 m² | August 2026 |
| Apartment | 2 | 152 – 155 m² | September 2026 |
| Apartment | 3 | 184 m² | December 2026 |
| Penthouse | 4 | 207 m² | September 2026 |
| Twinhouse | 4 | 319 m² | September 2026 |
| Twinhouse | 3 | 319 m² | September 2026 |
| Villa | 4 | 345 m² | December 2027 |
Apartments for sale in Marina 8 North Coast-Sahel: Apartment, Chalet, Penthouse, Twinhouse, Villa.
18 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Apartment | 1 | 105 m² | 5,950,480 EGP | 1 |
| Apartment | 2 | 152 – 155 m² | 9,533,520 – 13,500,000 EGP | 2 |
| Apartment | 3 | 184 m² | 15,136,025 EGP | 1 |
| Chalet | 2 | 140 m² | 7,395,375 – 7,965,070 EGP | 2 |
| Chalet | 3 | 146 – 181 m² | 10,246,000 – 17,545,900 EGP | 4 |
| Penthouse | 2 | 140 – 215 m² | 13,500,000 – 15,297,121 EGP | 2 |
| Penthouse | 3 | 141 m² | 11,387,000 EGP | 1 |
| Penthouse | 4 | 207 m² | 17,341,851 EGP | 1 |
| Twinhouse | 3 | 319 m² | 30,350,000 EGP | 1 |
| Twinhouse | 4 | 319 m² | 27,331,195 EGP | 1 |
| Villa | 4 | 345 m² | 38,000,000 – 60,054,992 EGP | 2 |









