Shops for Sale in New Capital City
109 properties
Available projects in New Capital City
- Under construction
- Under construction
- Under construction
- Under construction
- Under construction
- Under construction
- Under construction




Under construction
Under construction
Under construction
Under construction
From: 7,533,420 EGP
Handover: 2031Down payment from: 376,671 EGP
Developer: Taj Misr Developments

Off plan
From: 27,615,203 EGP
Handover: 2030Down payment from: 2,761,520 EGP
Developer: Better Home



Under construction
Ready to move
Under construction
- Properties
- 109
- Projects
- 109
- Developers
- 24
- Prices from
- 4MEGP
- Sizes
- 14 – 1,268m²
Shops Prices in New Capital City
Shops Prices in New Capital City start from EGP 4,000,000.
| Project | Type | From | Sizes |
|---|---|---|---|
| Time Hotels Tower | Retail | 13,677,000 EGP | 56 m² |
| Mall Jeval | Retail | 8,999,000 EGP | 31 – 67 m² |
| Pro Mark | Retail | 8,500,000 EGP | 30 – 120 m² |
| Smart Mall | Retail | 6,960,000 EGP | 18 – 400 m² |
| Trave Mall | Retail | 7,822,500 EGP | 35 m² |
| Triton Tower | Retail | 5,783,000 EGP | 24 m² |
| West Kanyon | Retail | 5,313,000 EGP | 18 m² |
| Grand Kanyon | Retail | 5,000,000 EGP | — |
| Front Gate Mall | Retail | 9,120,000 EGP | 52 m² |
| DeJoya 4 Strip Mall | Retail | 7,533,420 EGP | 32 – 300 m² |
| Villa Mall New Capital | Retail | 27,615,203 EGP | 120 m² |
| AMAZ Business Complex | Retail | 5,560,000 EGP | 26 m² |
| Skylight Mall | Retail | 6,600,000 EGP | 20 – 100 m² |
| East Kanyon Mall | Retail | 5,000,000 EGP | — |
Masharf is a property marketing company presenting developers' projects, not the owner of them. Prices and figures are computed from the published projects and update automatically.

















