
Mountain View iCity October
Northern Expansion
Starting from 11,329,868 EGP
Penthouse - Duplex - Apartment - Villa
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Apartment | 3 | 170 m² | August 2026 |
| Apartment | 2 | 186 m² | December 2026 |
| Penthouse | 3 | 235 m² | August 2026 |
| Duplex | 3 | 283 – 305 m² | November 2024 |
| Duplex | 4 | 305 m² | May 2025 |
| Villa | 4 | 1,500 m² | May 2026 |
Apartments for sale in City View 6th of October City: Apartment, Penthouse, Duplex, Villa.
7 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Apartment | 2 | 186 m² | 14,500,000 EGP | 1 |
| Apartment | 3 | 170 m² | 14,000,000 EGP | 1 |
| Duplex | 3 | 283 – 305 m² | 22,000,000 – 23,000,000 EGP | 2 |
| Duplex | 4 | 305 m² | 20,000,000 EGP | 1 |
| Penthouse | 3 | 235 m² | 27,000,000 EGP | 1 |
| Villa | 4 | 1,500 m² | 155,000,000 EGP | 1 |









