
Hacienda Bay
Sidi Abdel Rahman
Price on request
Penthouse - Townhouse - Retail - Twinhouse - Duplex - Chalet - Apartment - Villa - Cabin
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Apartment | 1 | 61 m² | December 2026 |
| Retail | — | 89 – 144 m² | December 2026 |
| Chalet | 2 | 92 – 119 m² | June 2026 |
| Chalet | 3 | 120 – 125 m² | July 2025 |
| Penthouse | 3 | 120 m² | May 2026 |
| Apartment | 3 | 127 m² | August 2026 |
| Townhouse | 3 | 150 m² | September 2024 |
| Villa | 4 | 150 – 245 m² | July 2025 |
| Villa | 3 | 160 – 250 m² | May 2024 |
| Twinhouse | 3 | 160 m² | February 2025 |
| Villa | 6 | 320 m² | September 2026 |
Villas for sale in Stella Heights North Coast-Sahel: Apartment, Retail, Chalet, Penthouse, Townhouse, Villa, Twinhouse.
30 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Apartment | 1 | 61 m² | 4,432,000 EGP | 1 |
| Apartment | 3 | 127 m² | 7,000,000 EGP | 1 |
| Chalet | 2 | 92 – 119 m² | 6,000,000 – 8,917,500 EGP | 4 |
| Chalet | 3 | 120 – 125 m² | 6,200,000 – 10,000,000 EGP | 10 |
| Penthouse | 3 | 120 m² | 8,000,000 – 8,500,000 EGP | 2 |
| Villa | 3 | 160 – 250 m² | 9,000,000 – 11,000,000 EGP | 3 |
| Villa | 4 | 150 – 245 m² | 14,000,000 – 16,000,000 EGP | 3 |
| Villa | 6 | 320 m² | 20,000,000 EGP | 1 |
| Twinhouse | 3 | 160 m² | 10,000,000 – 14,000,000 EGP | 2 |
| Townhouse | 3 | 150 m² | 11,500,000 EGP | 1 |
| Retail | — | 89 – 144 m² | 10,787,487 – 17,280,000 EGP | 2 |









