
Stella Heights
Sidi Abdel Rahman
Price on request
Penthouse - Townhouse - Retail - Twinhouse - Chalet - Apartment - Villa
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Cabin | 1 | 50 – 60 m² | February 2025 |
| Retail | — | 55 – 205 m² | February 2026 |
| Chalet | 2 | 99 – 175 m² | August 2025 |
| Apartment | 2 | 119 m² | June 2027 |
| Cabin | 2 | 130 m² | September 2026 |
| Chalet | 3 | 140 – 570 m² | July 2024 |
| Penthouse | 4 | 155 m² | June 2025 |
| Chalet | 4 | 160 – 407 m² | March 2025 |
| Duplex | 4 | 220 – 313 m² | June 2025 |
| Duplex | 3 | 220 m² | June 2026 |
| Villa | 4 | 254 – 375 m² | May 2025 |
| Villa | 7 | 260 m² | July 2025 |
| Villa | 6 | 290 – 600 m² | November 2024 |
| Villa | 5 | 291 – 460 m² | June 2022 |
| Penthouse | 3 | 317 m² | June 2026 |
| Townhouse | 4 | 353 m² | September 2026 |
| Twinhouse | 6 | 409 m² | July 2024 |
| Townhouse | 5 | 500 m² | August 2026 |
Villas for sale in Hacienda Bay North Coast-Sahel: Cabin, Retail, Chalet, Apartment, Penthouse, Duplex, Villa, Townhouse, Twinhouse.
86 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Cabin | 1 | 50 – 60 m² | 10,000,000 – 16,200,000 EGP | 3 |
| Cabin | 2 | 130 m² | 36,750,000 EGP | 1 |
| Chalet | 2 | 99 – 175 m² | 10,355,445 – 16,000,000 EGP | 9 |
| Chalet | 3 | 140 – 570 m² | 11,742,000 – 25,000,000 EGP | 16 |
| Chalet | 4 | 160 – 407 m² | 12,500,000 – 26,000,000 EGP | 21 |
| Apartment | 2 | 119 m² | 11,119,680 EGP | 1 |
| Penthouse | 3 | 317 m² | 15,000,000 EGP | 1 |
| Penthouse | 4 | 155 m² | 14,686,870 EGP | 1 |
| Duplex | 3 | 220 m² | 17,000,000 EGP | 1 |
| Duplex | 4 | 220 – 313 m² | 15,560,000 – 18,000,000 EGP | 3 |
| Townhouse | 4 | 353 m² | 19,000,000 EGP | 1 |
| Townhouse | 5 | 500 m² | 23,000,000 EGP | 1 |
| Twinhouse | 6 | 409 m² | 25,000,000 EGP | 1 |
| Villa | 4 | 254 – 375 m² | 29,000,000 – 45,000,000 EGP | 7 |
| Villa | 5 | 291 – 460 m² | 40,000,000 – 57,000,000 EGP | 7 |
| Villa | 6 | 290 – 600 m² | 35,000,000 – 150,000,000 EGP | 7 |
| Villa | 7 | 260 m² | 45,000,000 EGP | 1 |
| Retail | — | 55 – 205 m² | 20,000,000 – 49,000,000 EGP | 4 |









