
Hacienda Ras El Hekma
Ras El Hekma
Starting from 12,032,000 EGP
Penthouse - Twinhouse - Chalet - Apartment - Villa
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Chalet | 1 | 71 m² | July 2028 |
| Chalet | 2 | 90 – 127 m² | July 2027 |
| Penthouse | 2 | 90 m² | December 2028 |
| Duplex | 2 | 101 – 120 m² | July 2028 |
| Loft | 2 | 120 m² | February 2028 |
| Apartment | 2 | 120 m² | August 2029 |
| Chalet | 3 | 125 – 176 m² | December 2027 |
| Penthouse | 3 | 180 – 202 m² | July 2028 |
| Villa | 4 | 215 – 240 m² | December 2027 |
| Penthouse | 4 | 268 m² | September 2028 |
Chalets for sale in Seashell Ras El Hekma North Coast-Sahel: Chalet, Penthouse, Duplex, Loft, Apartment, Villa.

37 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Chalet | 1 | 71 m² | 13,290,000 – 15,213,883 EGP | 3 |
| Chalet | 2 | 90 – 127 m² | 13,428,000 – 20,868,056 EGP | 6 |
| Chalet | 3 | 125 – 176 m² | 16,000,000 – 27,745,175 EGP | 12 |
| Penthouse | 2 | 90 m² | 13,872,861 EGP | 1 |
| Penthouse | 3 | 180 – 202 m² | 24,100,000 – 28,561,739 EGP | 3 |
| Penthouse | 4 | 268 m² | 31,350,000 EGP | 1 |
| Loft | 2 | 120 m² | 29,500,000 EGP | 1 |
| Duplex | 2 | 101 – 120 m² | 29,700,000 – 33,804,189 EGP | 3 |
| Apartment | 2 | 120 m² | 35,601,321 – 39,336,208 EGP | 5 |
| Villa | 4 | 215 – 240 m² | 44,400,000 – 54,735,710 EGP | 2 |









