
SODIC East
New Heliopolis
Starting from 6,700,000 EGP
Penthouse - Townhouse - Duplex - Apartment - Villa
Last updated:

Rosewood New Heliopolis prices start from EGP 26,081,000.
| Unit type | Bedrooms | Area | Starting price | Handover |
|---|---|---|---|---|
| Penthouse | 3 | 223 m² | 26,081,000 EGP | September 2027 |
| Apartment | 3 | 183 m² | 27,033,000 EGP | September 2027 |
| Villa | 3 | 237 m² | 52,581,000 EGP | September 2027 |
| Villa | 4 | 326 m² | 58,901,000 EGP | September 2027 |
| Villa | 5 | 392 m² | 65,125,000 EGP | September 2027 |
Villas for sale in Rosewood New Heliopolis: Penthouse, Apartment, Villa.




