Commercial Properties for Sale in New Cairo
476 properties
Available projects in New Cairo
- Properties
- 476
- Projects
- 214
- Developers
- 24
- Prices from
- 2.8MEGP
- Sizes
- 16 – 8,975m²
Commercial Properties Prices in New Cairo
Commercial Properties Prices in New Cairo start from EGP 2,790,000.
| Project | Type | From | Sizes |
|---|---|---|---|
| X Five Mall | Administrative | 6,549,000 EGP | 34 m² |
| Cellen Mall | Administrative | 10,720,000 EGP | 67 m² |
| Ecoline Plaza | Administrative | 3,000,000 EGP | 30 m² |
| Rove Mall | Retail | 2,790,000 EGP | 62 – 372 m² |
| H Three | Administrative | 2,927,200 EGP | — |
| Cairo Capital Center | Administrative | 9,000,000 EGP | 50 – 1,337 m² |
| Sidewalk Mall | Administrative | 6,708,000 EGP | 78 m² |
| Eterna Healthcare City | Medical | 8,000,000 EGP | 40 – 1,000 m² |
Masharf is a property marketing company presenting developers' projects, not the owner of them. Prices and figures are computed from the published projects and update automatically.










