
Crescent Walk
6th settlement
Starting from 8,464,000 EGP
Penthouse - Townhouse - Twinhouse - Apartment - Villa
Last updated:

Crescent Walk - Central Parcel New Cairo prices start from EGP 8,782,000.
| Unit type | Bedrooms | Area | Starting price | Handover |
|---|---|---|---|---|
| Apartment | 1 | 89 – 94 m² | 8,782,000 EGP | September 2030 |
| Apartment | 2 | 144 – 182 m² | 15,486,000 EGP | September 2030 |
| Apartment | 3 | 197 – 244 m² | 21,452,000 EGP | September 2030 |
| Twinhouse | 5 | 268 – 273 m² | 38,363,000 EGP | January 2030 |
| Villa | 5 | 305 – 333 m² | 50,584,000 EGP | March 2030 |
| Villa | 6 | 333 m² | 57,316,000 EGP | March 2030 |
| Villa | 7 | 403 m² | 66,771,000 EGP | March 2030 |
Apartments for sale in Crescent Walk - Central Parcel New Cairo: Apartment, Twinhouse, Villa.

Crescent Walk - Central Parcel payment plans: from 5% down payment, instalments up to 8 years.









