
Mountain View iCity October
Northern Expansion
Starting from 11,329,868 EGP
Penthouse - Duplex - Apartment - Villa
Last updated:

The developer has no units on offer at the moment; these are the resale offers listed.
| Unit type | Bedrooms | Area | Handover |
|---|---|---|---|
| Penthouse | 2 | 167 – 170 m² | February 2025 |
| Townhouse | 3 | 205 – 275 m² | May 2026 |
| Penthouse | 3 | 240 m² | October 2025 |
| Villa | 4 | 260 – 355 m² | January 2024 |
| Villa | 3 | 263 m² | May 2026 |
| Duplex | 3 | 280 – 285 m² | February 2025 |
| Villa | 5 | 327 – 386 m² | September 2023 |
| Apartment | 4 | 327 m² | October 2024 |
| Twinhouse | 4 | 380 m² | August 2026 |
| Villa | 6 | 386 m² | June 2024 |
Villas for sale in Mountain View Chillout Park 6th of October City: Penthouse, Townhouse, Villa, Duplex, Apartment, Twinhouse.
46 resale offers in October 2026: sellers' asking prices, which vary from one offer to the next.
| Unit type | Bedrooms | Area | Asking price | Offers |
|---|---|---|---|---|
| Penthouse | 2 | 167 – 170 m² | 8,000,000 – 13,350,000 EGP | 5 |
| Penthouse | 3 | 240 m² | 9,500,000 EGP | 1 |
| Townhouse | 3 | 205 – 275 m² | 9,909,080 – 16,336,720 EGP | 15 |
| Duplex | 3 | 280 – 285 m² | 13,500,000 – 35,000,000 EGP | 3 |
| Villa | 3 | 263 m² | 35,875,000 EGP | 1 |
| Villa | 4 | 260 – 355 m² | 18,000,000 – 35,000,000 EGP | 14 |
| Villa | 5 | 327 – 386 m² | 24,500,000 – 35,000,000 EGP | 4 |
| Villa | 6 | 386 m² | 30,900,000 EGP | 1 |
| Apartment | 4 | 327 m² | 28,700,000 EGP | 1 |
| Twinhouse | 4 | 380 m² | 30,327,901 EGP | 1 |









