Commercial Properties for Sale in Egypt
1553 properties
Available projects in Egypt
- Properties
- 1553
- Projects
- 681
- Developers
- 24
- Prices from
- 1.6MEGP
- Sizes
- 10 – 8,975m²
Commercial Properties Prices in Egypt
Commercial Properties Prices in Egypt start from EGP 1,610,000.
| Project | Type | From | Sizes |
|---|---|---|---|
| Legacy Tower | Retail | 5,800,000 EGP | 25 m² |
| G3 Mall | Medical | 5,500,000 EGP | — |
| Menassat Tower | Administrative | 8,220,000 EGP | 68 m² |
| A1 Tower | Administrative | 5,980,000 EGP | 30 m² |
| Time Hotels Tower | Administrative | 5,791,000 EGP | 36 m² |
| Point 9 Mall | Administrative | 5,350,000 EGP | 21 m² |
| Eclipse Business | Retail | 18,605,000 EGP | 47 m² |
| Mall Jeval | Retail | 8,999,000 EGP | 31 – 67 m² |
| Pro Mark | Retail | 8,500,000 EGP | 30 – 120 m² |
Masharf is a property marketing company presenting developers' projects, not the owner of them. Prices and figures are computed from the published projects and update automatically.



















